Bates Bobcats' Lily Lambo and Trinity Bantams' Avery Marzo
Bates Bobcats' Lily Lambo and Trinity Bantams' Avery Marzo
California will have the most players on the hard court during this year's tournament with 161 players, followed by Texas with 152.
Boston is the most popular hometown for NCAA players from Massachusetts in the tournament with 4 players.
Massachusetts Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Shea Montague | Smith Pioneers | 6′0″ | Guard | Amesbury |
Melissa Leone | Bowdoin Polar Bears | 6′1″ | Forward and Guard | Ashland |
Rachel Ullstrom | Richmond Spiders | 6′1″ | Guard | Auburn |
Michaela O'Neil | Johns Hopkins Blue Jays | 5′11″ | Forward | Auburndale |
Carly Whiteside | UMass Dartmouth Corsairs | 6′2″ | Forward | Barnstable Town |
Sofia Mazzotta | Endicott Gulls | 5′4″ | Guard | Billerica |
Payton Richard | Richmond Spiders | 6′0″ | Guard | Bolton |
Laura Johnson-Shedd | Assumption Greyhounds | 5′7″ | Guard | Boston |
Tayla Barros | Daemen Wildcats | 5′9″ | Guard | Boston |
Oluchi Okananwa | Duke Blue Devils | 5′10″ | Guard | Boston |
Taina Mair | Duke Blue Devils | 5′9″ | Guard | Boston |
Shania Gardner | Bridgewater State Bears | 5′6″ | Guard | Brockton |
Nasi Simmons | Columbia Lions | 5′9″ | Guard | Brockton |
Shyla Montgomery | Daemen Wildcats | 5′6″ | Guard | Brockton |
Marina Callahan | Assumption Greyhounds | 5′11″ | Forward | Burlington |
Ashleigh Johnson | Bridgewater State Bears | 5′7″ | Guard | Carver |
Emery Mullen | Vassar Brewers | 5′10″ | Guard | Charlton |
Ceilagh Harrington | Endicott Gulls | 6′1″ | Forward | Chelmsford |
Sydney Jones | Bowdoin Polar Bears | 5′6″ | Guard | Chestnut Hill |
Bella Vaz | Saint Anselm Hawks | 5′9″ | Guard | Danvers |
Kasey Oliver | UMass Dartmouth Corsairs | 5′4″ | Guard | Dartmouth |
Teagan Curran | Assumption Greyhounds | 6′0″ | Guard | Duxbury |
Sophie Bradbury | Bridgewater State Bears | 5′8″ | Guard | East Bridgewater |
Cristina Negron | UMass Dartmouth Corsairs | 5′6″ | Guard | Easthampton Town |
Hannah Blake | Western New England Golden Bears | 5′10″ | Forward | Foxborough |
Katie Regan | Western New England Golden Bears | 5′9″ | Forward | Framingham |
Perry Blasetti | Western New England Golden Bears | 5′9″ | Guard | Hingham |
Aislinn Gibson | William & Mary Tribe | 6′2″ | Guard | Hingham |
Elizabeth Cain | Amherst Mammoths | 5′11″ | Forward | Holden |
Kiki Fossbender | Trinity Bantams | 5′5″ | Guard | Hopkinton |
Emily Quinn | Bridgewater State Bears | 5′3″ | Guard | Lancaster |
Fiona Neilon | Trinity Bantams | 5′7″ | Guard | Lawrence |
Kailee McDonald | Fairleigh Dickinson Knights | 5′9″ | Guard | Lowell |
Grace Klonsky | Bentley Falcons | 5′7″ | Guard | Lynnfield |
Hope Nardone | Tufts Jumbos | 6′0″ | Forward | Lynnfield |
Cassidy Yeomans | Bentley Falcons | 5′5″ | Guard | Marion |
Lillie Cumming | Trinity Bantams | 5′10″ | Forward | Medfield |
Lauren Beach | Fairfield Stags | 6′1″ | Guard and Forward | Medway |
Sam Dewey | Richmond Spiders | 6′2″ | Forward | Melrose |
Lucy Palmer | Trinity Bantams | 5′6″ | Guard | Middleton |
Kyra Rice | Endicott Gulls | 5′5″ | Guard | Millis |
Caroline Ducharme | UConn Huskies | 6′2″ | Guard | Milton |
Madi Forman | Trinity Bantams | 6′1″ | Forward | Natick |
Lucy Dorion | Trinity Bantams | 5′9″ | Guard and Forward | Needham |
Lexi Thompson | Bridgewater State Bears | 5′6″ | Guard | New Bedford |
Tatum Murray | Gettysburg Bullets | 5′9″ | Guard | Newton |
Abigail Wright | Harvard Crimson | 6′1″ | Guard and Forward | Newton |
Beyounce Okoh | UMass Dartmouth Corsairs | 6′0″ | Guard | Norfolk |
Hannah Martin | Smith Pioneers | 5′7″ | Guard | North Andover |
Sara Cashin | Mount Saint Mary Knights | 5′11″ | Forward | Norwell |
Tricia Wladkowski | Endicott Gulls | 5′9″ | Guard and Forward | Norwood |
Erin Reen | Western New England Golden Bears | 5′5″ | Guard | Norwood |
Gjamory'a McTier | Saint Joseph Blue Jays | 5′6″ | Forward | Palmer |
Teja Andrews | UMass Dartmouth Corsairs | 5′8″ | Guard | Plymouth |
Emma Dahl | Assumption Greyhounds | 5′9″ | Guard | Quincy |
Shay Bollin | Illinois Fighting Illini | 6′3″ | Forward | Raynham |
Julia Elie | Bentley Falcons | 6′2″ | Forward | Rockland |
Amaris Mills | UMass Dartmouth Corsairs | 5′8″ | Guard | Roxbury |
Maeve Moriarty | Assumption Greyhounds | 6′1″ | Forward | Sagamore Beach |
Chloe Azoff | Bridgewater State Bears | 5′6″ | Guard | Sandwich |
Tova Gelb | Vassar Brewers | 5′8″ | Guard | Sharon |
Avery Marzo | Trinity Bantams | 5′10″ | Guard | Shrewsbury |
Hannah Marzo | Trinity Bantams | 5′5″ | Guard | Shrewsbury |
Karlie Cosme | Bridgewater State Bears | 5′6″ | Forward | Somerset |
Mia Gentile | Endicott Gulls | 5′4″ | Guard | Somerset |
Jemima Joseph | UMass Dartmouth Corsairs | 5′10″ | Forward | Somerville |
Caroline Peper | NYU Violets | 6′0″ | Guard | South Easton |
Danielle Adams | Bates Bobcats | 6′0″ | Forward | Southborough |
Sarah Shaw | Endicott Gulls | 5′9″ | Forward | Southwick |
Niya Morgen | Bentley Falcons | 5′6″ | Guard | Swampscott |
Olivia Found | Assumption Greyhounds | 5′7″ | Guard | Wakefield |
Emma Shiney | Endicott Gulls | 5′6″ | Guard | Wakefield |
Lily Lambo | Bates Bobcats | 5′9″ | Guard | Watertown Town |
Gabby Bellacqua | Bates Bobcats | 5′8″ | Guard | West Newbury |
Gianna Strange | Western New England Golden Bears | 6′0″ | Forward | Westfield |
Carly Davey | Bowdoin Polar Bears | 5′4″ | Point Guard | Westford |
Laura Mendell | Amherst Mammoths | 5′8″ | Guard | Westport |
Kylie DuCharme | Bentley Falcons | 6′0″ | Forward | Wilmington |
Emily Collins | Assumption Greyhounds | 6′2″ | Forward | Winchester |
Ashlyn Pacheco | Assumption Greyhounds | 5′7″ | Guard | Woburn |
Molly Stokes | Assumption Greyhounds | 5′10″ | Guard | Worcester |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 161 | 11 |
Texas | 152 | 11 |
New York | 137 | 11 |
Pennsylvania | 131 | 16 |
Wisconsin | 125 | 9 |
Illinois | 120 | 5 |
Ohio | 115 | 4 |
Minnesota | 104 | 5 |
New Jersey | 82 | 4 |
Massachusetts | 81 | 10 |
Michigan | 81 | 8 |
North Carolina | 74 | 8 |
Tennessee | 67 | 6 |
Georgia | 61 | 4 |
Virginia | 57 | 10 |
Indiana | 48 | 5 |
Maryland | 39 | 2 |
Florida | 38 | 7 |
Colorado | 37 | 4 |
Iowa | 36 | 3 |
Connecticut | 33 | 6 |
Missouri | 32 | 1 |
Washington | 32 | 3 |
Kentucky | 30 | 5 |
Oklahoma | 29 | 3 |
South Carolina | 22 | 4 |
Kansas | 22 | 3 |
Alabama | 21 | 3 |
Arizona | 16 | 1 |
Nebraska | 15 | 2 |
Arkansas | 14 | 2 |
Montana | 13 | 2 |
Oregon | 13 | 2 |
Utah | 12 | 1 |
New Hampshire | 12 | 1 |
South Dakota | 12 | 1 |
Maine | 11 | 2 |
Nevada | 10 | 0 |
West Virginia | 9 | 2 |
Delaware | 7 | 0 |
New Mexico | 7 | 1 |
Mississippi | 6 | 2 |
Alaska | 5 | 1 |
Idaho | 5 | 0 |
Rhode Island | 5 | 0 |
Vermont | 5 | 1 |
Louisiana | 4 | 2 |
Wyoming | 3 | 0 |
North Dakota | 1 | 0 |
Hawaii | 1 | 0 |