NYU Violets' Henry Bickford and Texas A&M Aggies' George Turkson Jr.
NYU Violets' Henry Bickford and Texas A&M Aggies' George Turkson Jr.
California will have the most players on the hard court during this year's tournament with 206 players, followed by Texas with 178.
Boston is the most popular hometown for NCAA players from Massachusetts in the tournament with 6 players.
Massachusetts Players in 2025 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Robbie Nyamwaya | Tufts Jumbos | 6′7″ | Forward | Andover |
Mike O'Brien | CMS Stags | 6′8″ | Center | Beverly |
Jahki Howard | Auburn Tigers | 6′6″ | Forward | Boston |
Jordan McClain | Keene State Owls | 6′3″ | Guard | Boston |
Tre Norman | Marquette Golden Eagles | 6′4″ | Guard | Boston |
Elijah Jeffrey | Pfeiffer Falcons | 6′2″ | Forward | Boston |
John Kallon | St. Thomas Aquinas Spartans | 6′5″ | Guard | Boston |
Andre Mills | Texas A&M Aggies | 6′4″ | Guard | Boston |
Marvin Musiime-Kamali | Akron Zips | 6′6″ | Forward and Guard | Brockton |
Christopher Clarke | Clark Cougars | 6′4″ | Guard | Brockton |
Kurtis Henderson | SNHU Penmen | 5′11″ | Guard | Brockton |
Luke Bramanti | SNHU Penmen | 5′11″ | Guard | Chelmsford |
Kelvin Danforth | Clark Cougars | 6′7″ | Forward | Cotuit |
Jared Berry | Trinity Bantams | 6′1″ | Guard | Danvers |
Wesley Odiase | Keene State Owls | 6′4″ | Forward | Dorchester |
Luke Rinaldi | CMS Stags | 6′4″ | Guard | Dover |
Steven Cordero | Keene State Owls | 5′11″ | Guard | Everett |
Quentin Pridgen | Clark Cougars | 6′3″ | Guard | Fitchburg |
Alex Penders | Ithaca Bombers | 6′5″ | Forward | Foxborough |
Jason Ofcarcik | Christopher Newport Captains | 6′6″ | Forward | Hampden |
Spencer Aronson | Keene State Owls | 6′1″ | Guard | Holliston |
Jhamyl Fricas | SNHU Penmen | 6′3″ | Guard | Lawrence |
Kyle Rocker | SNHU Penmen | 6′2″ | Guard | Lawrence |
Stuart McCallum | CMS Stags | 6′7″ | Forward | Lexington |
C.J. Cox | Purdue Boilermakers | 6′3″ | Guard | Lexington |
Nate Siow | Keene State Owls | 5′8″ | Guard | Lowell |
George Turkson Jr. | Texas A&M Aggies | 6′7″ | Guard and Forward | Lowell |
Jason Asemota | Baylor Bears | 6′8″ | Forward | Lynn |
Mason Jean Baptiste | Keene State Owls | 6′0″ | Guard | Lynn |
Umari Seney | SNHU Penmen | 6′3″ | Guard | Malden |
Eddie McCoy | Western New England Golden Bears | 6′4″ | Guard | Mansfield |
Hunter Fleming | Wesleyan Cardinals | 6′8″ | Forward | Marblehead |
Aidan Clarke | NYU Violets | 6′9″ | Center | Medfield |
Luka Vlajkovic | Western New England Golden Bears | 6′6″ | Forward | Melrose |
Casey Simmons | Yale Bulldogs | 6′6″ | Forward | Milton |
Trevor McDonald | Trinity Bantams | 6′4″ | Forward | Natick |
Peter Gellene | Catholic Cardinals | 5′11″ | Guard | Needham |
Henry Bickford | NYU Violets | 6′6″ | Forward | Needham |
Will Dorion | Trinity Bantams | 6′2″ | Guard | Needham |
Jose Padilla | Ithaca Bombers | 6′1″ | Guard | Newton |
Zach Wolinski | Wesleyan Cardinals | 6′0″ | Guard | North Andover |
Jefferson Smock | Keene State Owls | 6′8″ | Center | North Easton |
Lorenzo Carrara | Gettysburg Bullets | 6′6″ | Forward | Norwood |
Will Laplante III | Western New England Golden Bears | 6′2″ | Guard | Plainville |
Ivan Yhomby | Daemen Wildcats | 6′0″ | Guard | Quincy |
Michael Porter | Ithaca Bombers | 6′3″ | Guard and Forward | Scituate |
Edric Louissaint | Keene State Owls | 6′3″ | Forward | South Weymouth |
Alex Karaban | UConn Huskies | 6′8″ | Forward | Southborough |
Souleymane Diaby | UConn Huskies | 6′5″ | Guard | Springfield |
A.Z. Allah | Westfield State Owls | 5′11″ | Guard | Springfield |
Kenneth Rogers Jr. | Westfield State Owls | 6′4″ | Forward | Springfield |
Jarrel Okorougo | Trinity Bantams | 6′5″ | Forward and Guard | Stoneham |
Chuma Oyigbo | NYU Violets | 6′4″ | Forward and Guard | Stoughton |
Trevor Mullin | Yale Bulldogs | 6′0″ | Guard | Wellesley |
David Ayles | Trinity Bantams | 6′2″ | Guard | Westwood |
Michael Berluti | Tufts Jumbos | 6′2″ | Guard | Westwood |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 206 | 12 |
Texas | 178 | 13 |
New York | 142 | 13 |
North Carolina | 122 | 10 |
Illinois | 115 | 5 |
New Jersey | 105 | 5 |
Florida | 100 | 5 |
Wisconsin | 95 | 7 |
Ohio | 94 | 5 |
Georgia | 92 | 7 |
Minnesota | 86 | 6 |
Virginia | 86 | 9 |
Pennsylvania | 75 | 13 |
Michigan | 71 | 7 |
Massachusetts | 56 | 6 |
Alabama | 55 | 7 |
Tennessee | 51 | 6 |
Indiana | 48 | 2 |
Washington | 45 | 3 |
Missouri | 42 | 5 |
Iowa | 39 | 4 |
Maryland | 37 | 2 |
Connecticut | 32 | 5 |
Arizona | 27 | 2 |
Colorado | 25 | 3 |
Arkansas | 24 | 2 |
Kansas | 23 | 3 |
South Carolina | 21 | 3 |
Nebraska | 20 | 2 |
Utah | 18 | 2 |
Oklahoma | 18 | 1 |
Nevada | 16 | 0 |
Oregon | 14 | 2 |
Kentucky | 13 | 2 |
New Hampshire | 12 | 2 |
Maine | 12 | 2 |
Louisiana | 12 | 1 |
West Virginia | 11 | 3 |
Mississippi | 11 | 2 |
Idaho | 9 | 1 |
Rhode Island | 9 | 1 |
Delaware | 8 | 0 |
Hawaii | 5 | 0 |
New Mexico | 5 | 1 |
South Dakota | 3 | 0 |
North Dakota | 2 | 1 |
Vermont | 2 | 0 |
Alaska | 1 | 0 |
Montana | 1 | 1 |
Wyoming | 1 | 0 |