Data shows that students paid $33,490 on average to attend higher education courses at the time, $1,095 more than the previous school year.
Among the 123 institutions providing full disclosure in the state, Tufts University stood out with the highest tuition fees, reaching an average of $65,222. Bard College at Simon's Rock followed with an average of $64,951 per year. Charles H McCann Technical School students were offered the lowest annual tuition fees at $4,315.
Currently there are 130 higher education institutions in Massachusetts.
At the time, at least $1.2 billion in grants or scholarships were awarded to full-time undergraduates who started college in Massachusetts. Additionally, federal student loans reached more than $261.4 million.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 130 institutions in Massachusetts, seven did not provide detailed data on tuition fees, including William James College, Saint John's Seminary, and Bancroft School of Massage Therapy.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Average Tuition Fees | Total Enrollment |
---|---|---|
Tufts University | $65,222 | 6,815 |
Bard College at Simon's Rock | $64,951 | 298 |
Boston College | $64,176 | 9,982 |
Amherst College | $64,100 | 1,898 |
Boston University | $62,360 | 18,459 |
Brandeis University | $62,322 | 3,687 |
Wellesley College | $61,920 | 2,447 |
Williams College | $61,770 | 2,169 |
Wheaton College (Massachusetts) | $60,230 | 1,667 |
Northeastern University | $60,192 | 16,302 |
Smith College | $58,768 | 2,523 |
Mount Holyoke College | $58,498 | 2,193 |
College of the Holy Cross | $58,360 | 3,083 |
Massachusetts Institute of Technology | $57,986 | 4,657 |
Harvard University | $57,261 | 9,368 |
Worcester Polytechnic Institute | $57,096 | 5,246 |
Bentley University | $56,500 | 4,131 |
The New England Conservatory of Music | $55,910 | 382 |
Babson College | $54,944 | 2,761 |
Hampshire College | $54,452 | 508 |
Signature Healthcare Brockton Hospital School of Nursing | $54,075 | 150 |
Emerson College | $53,232 | 4,155 |
Clark University | $52,352 | 2,389 |
Stonehill College | $52,000 | 2,500 |
Hult International Business School | $50,825 | 682 |
Longy School of Music of Bard College | $50,675 | 40 |
North Bennet Street School | $50,150 | 152 |
Merrimack College | $49,196 | 4,229 |
Berklee College of Music | $48,330 | 7,499 |
Assumption University | $47,508 | 1,704 |
Regis College | $46,150 | 1,121 |
Curry College | $44,920 | 1,833 |
Emmanuel College | $44,908 | 1,947 |
Western New England University | $44,500 | 2,406 |
Simmons University | $44,350 | 1,788 |
Dean College | $43,400 | 1,189 |
Suffolk University | $43,332 | 4,381 |
Lasell University | $42,630 | 1,247 |
Springfield College | $41,694 | 2,005 |
Anna Maria College | $41,010 | 1,069 |
College of Our Lady of the Elms | $40,635 | 980 |
American International College | $40,550 | 1,167 |
Nichols College | $38,800 | 1,164 |
Wentworth Institute of Technology | $38,760 | 3,713 |
Montserrat College of Art | $37,850 | 296 |
Endicott College | $37,776 | 3,062 |
National Aviation Academy of New England | $37,700 | 202 |
MCPHS University | $37,230 | 3,522 |
Bay Path University | $35,781 | 1,315 |
Fisher College | $34,150 | 1,312 |
Laboure College of Healthcare | $32,813 | 983 |
Lesley University | $31,364 | 1,554 |
Eastern Nazarene College | $27,990 | 409 |
Lawrence Memorial Hospital School of Nursing | $27,587 | 225 |
Gordon College | $27,040 | 1,294 |
Massachusetts College of Art and Design | $23,548 | 1,833 |
University of Massachusetts-Amherst | $22,674 | 24,391 |
Hellenic College-Holy Cross Greek Orthodox School of Theology | $22,490 | 39 |
Boston Architectural College | $22,144 | 297 |
FINE Mortuary College | $20,795 | 118 |
University of Massachusetts-Boston | $18,324 | 12,221 |
Benjamin Franklin Cummings Institute of Technology | $18,228 | 513 |
University of Massachusetts-Lowell | $18,076 | 12,389 |
Assabet Valley Regional Technical School | $17,934 | 54 |
Diman Regional Technical Institute | $17,386 | 44 |
Alexander Academy | $17,250 | 26 |
Cambridge College | $17,190 | 840 |
University of Massachusetts-Dartmouth | $16,810 | 5,517 |
Motoring Technical Training Institute | $16,550 | 292 |
Mildred Elley-Pittsfield Campus | $16,052 | 172 |
Rob Roy Academy-Fall River | $15,980 | 32 |
Rob Roy Academy-Worcester | $15,980 | 59 |
Blue Hills Regional Technical School | $15,800 | 22 |
Massachusetts College of Liberal Arts | $15,615 | 838 |
Rob Roy Academy-Taunton | $15,400 | 5 |
Rob Roy Academy-New Bedford | $15,400 | 6 |
EINE Inc | $15,200 | 39 |
Toni & Guy Hairdressing Academy-Worcester | $15,060 | 217 |
Massachusetts School of Barbering | $14,950 | 54 |
Southern Worcester County Regional Vocational School District | $14,500 | 43 |
Tri County Regional Vocational Technical High School | $14,465 | 56 |
Massachusetts Maritime Academy | $14,177 | 1,326 |
Northpoint Bible College | $14,160 | 182 |
New England Hair Academy | $14,000 | 113 |
Catherine Hinds Institute of Esthetics | $13,820 | 186 |
Empire Beauty School-Malden | $13,600 | 91 |
Empire Beauty School-Boston | $13,600 | 66 |
Lowell Academy Hairstyling Institute | $13,190 | 65 |
Shawsheen Valley School of Practical Nursing | $13,040 | 37 |
Boston Baptist College | $12,600 | 43 |
Salem State University | $12,548 | 5,078 |
Westfield State University | $12,169 | 3,943 |
Monty Tech | $12,050 | 41 |
New England Tractor Trailer Training School of Massachusetts | $12,045 | 707 |
Spa Tech Institute-Plymouth | $11,950 | 213 |
Spa Tech Institute-Westboro | $11,950 | 163 |
Framingham State University | $11,866 | 2,970 |
Fitchburg State University | $11,529 | 3,168 |
Bridgewater State University | $11,481 | 8,116 |
Upper Cape Cod Regional Technical School | $11,250 | 63 |
Southeastern Technical Institute | $11,125 | 128 |
Worcester State University | $11,096 | 4,478 |
Greater Lowell Technical School | $8,990 | 80 |
Elizabeth Grady School of Esthetics and Massage Therapy | $8,320 | 242 |
Jupiter Beauty Academy | $7,495 | 248 |
Quincy College | $7,344 | 2,602 |
Urban College of Boston | $7,104 | 596 |
Middlesex Community College | $6,230 | 7,770 |
Northern Essex Community College | $6,151 | 4,339 |
Roxbury Community College | $6,096 | 1,214 |
Mount Wachusett Community College | $5,957 | 2,868 |
Quinsigamond Community College | $5,880 | 6,481 |
Greenfield Community College | $5,767 | 1,419 |
Cape Cod Community College | $5,641 | 2,336 |
Springfield Technical Community College | $5,625 | 3,945 |
Holyoke Community College | $5,619 | 3,550 |
Berkshire Community College | $5,552 | 1,367 |
Massachusetts Bay Community College | $5,476 | 3,497 |
Bristol Community College | $5,436 | 5,822 |
Massasoit Community College | $5,425 | 4,810 |
North Shore Community College | $5,408 | 4,391 |
Bunker Hill Community College | $5,334 | 8,439 |
Charles H McCann Technical School | $4,315 | 40 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE