Women more prevalent than men in Massachusetts in 2021

Women more prevalent than men in Massachusetts in 2021
Massachusetts Lt. Governor Kim Driscoll — twitter.com/maura_healey/photo
0Comments

Of the 6,991,852 people living in Massachusetts in 2021, 51.2% (3,578,678) were women and 48.8% (3,413,174) were men, according to U.S. Census Bureau data obtained by Bay State News.

Data showed the average age for women in Massachusetts in 2021 was 41 years, higher than the national average of 40 for women. Meanwhile, Massachusetts’s male population stands at an average age of 38 years, placing them on par with the US average of 38.

According to census data, women aged 18 and over outnumbered men in the same age group by 58,423, totaling 2,252,260 individuals. Meanwhile, in the 65 and over group, there were 507,819 men and 648,212 women.

An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Massachusetts.

Gender Composition of Massachusetts Population in 2021
Massachusetts’ Estimated Population by Sex and Age Range in 2021
Age Range (Years) Sex Population in 2021 Population in 2020 Population in 2019 Change 2020-2021 Change 2019-2020
Under 5 Female 174,546 175,088 176,425 -0.3% -0.8%
Under 5 Male 183,397 182,942 184,591 0.2% -0.9%
5 to 9 Female 182,121 178,369 181,968 2.1% -2%
5 to 9 Male 189,716 183,834 183,921 3.2% > -0.1%
10 to 14 Female 197,419 192,051 190,991 2.8% 0.6%
10 to 14 Male 208,481 203,007 204,666 2.7% -0.8%
15 to 17 Female 124,120 120,730 121,509 2.8% -0.6%
15 to 17 Male 129,924 125,949 127,189 3.2% -1%
18 and 19 Female 108,312 105,601 105,744 2.6% -0.1%
18 and 19 Male 104,293 101,710 102,416 2.5% -0.7%
20 Female 50,778 50,865 50,401 -0.2% 0.9%
20 Male 49,917 50,180 51,247 -0.5% -2.1%
21 Female 50,936 49,702 50,068 2.5% -0.7%
21 Male 50,414 50,367 49,999 < 0.1% 0.7%
22 to 24 Female 143,258 144,416 144,423 -0.8% > -0.1%
22 to 24 Male 141,352 142,861 143,312 -1.1% -0.3%
25 to 29 Female 247,846 248,459 248,208 -0.2% 0.1%
25 to 29 Male 250,358 253,724 251,951 -1.3% 0.7%
30 to 34 Female 246,823 241,719 237,866 2.1% 1.6%
30 to 34 Male 245,596 240,304 235,460 2.2% 2.1%
35 to 39 Female 228,666 219,625 214,195 4.1% 2.5%
35 to 39 Male 224,342 212,276 208,330 5.7% 1.9%
40 to 44 Female 212,330 208,682 211,924 1.7% -1.5%
40 to 44 Male 208,058 201,130 201,918 3.4% -0.4%
45 to 49 Female 223,825 226,747 232,329 -1.3% -2.4%
45 to 49 Male 215,042 213,584 218,469 0.7% -2.2%
50 to 54 Female 245,015 245,588 250,351 -0.2% -1.9%
50 to 54 Male 235,548 231,612 236,953 1.7% -2.3%
55 to 59 Female 254,311 253,410 249,462 0.4% 1.6%
55 to 59 Male 245,573 237,637 234,920 3.3% 1.2%
60 and 61 Female 96,092 93,392 96,171 2.9% -2.9%
60 and 61 Male 93,025 86,851 87,693 7.1% -1%
62 to 64 Female 144,068 139,054 135,986 3.6% 2.3%
62 to 64 Male 130,319 124,971 122,408 4.3% 2.1%
65 and 66 Female 84,787 82,582 81,362 2.7% 1.5%
65 and 66 Male 76,963 74,437 71,894 3.4% 3.5%
67 to 69 Female 115,894 113,137 110,082 2.4% 2.8%
67 to 69 Male 103,679 98,354 95,531 5.4% 3%
70 to 74 Female 163,566 155,575 148,936 5.1% 4.5%
70 to 74 Male 138,031 129,408 125,392 6.7% 3.2%
75 to 79 Female 106,706 107,391 105,241 -0.6% 2%
75 to 79 Male 82,445 81,112 79,264 1.6% 2.3%
80 to 84 Female 72,738 75,890 78,358 -4.2% -3.1%
80 to 84 Male 52,395 53,659 54,353 -2.4% -1.3%
85 and over Female 104,521 108,938 104,346 -4.1% 4.4%
85 and over Male 54,306 56,083 52,330 -3.2% 7.2%

Source: US Census Bureau



Related

U.S. Rep. Jake Auchincloss Representing of 4th District Massachusetts - Official U.S. House headshot

Jake Auchincloss addresses digital addiction and measles resurgence in recent posts

U.S. Congressman Jake Auchincloss addressed the impact of corporate-driven digital platforms and rising measles cases in posts dated September 4-5, 2025.

Leah B. Foley United States Attorney for the District of Massachusetts - Department of Justice

Former USPS worker indicted for alleged theft of prescription drugs from mail

A federal grand jury has indicted a former U.S. Postal Service mail carrier, Michael Vernon, 52, of Somerville, Massachusetts, on charges of stealing prescription drugs from packages intended for postal customers in Waltham.

Geoff Foster Executive Director Common Cause Massachusetts - Official website

Massachusetts coalitions press legislature for passage of key voting reform bills

In Boston, voting rights advocates gathered outside City Hall to highlight concerns over the rejection of provisional ballots and to urge lawmakers to pass three proposed bills aimed at expanding access to voting in Massachusetts.