Massachusetts sees 6,451 H-1B petitions from employers classified under the Professional, Scientific, and Technical Services industry during 2024

Massachusetts sees 6,451 H-1B petitions from employers classified under the Professional, Scientific, and Technical Services industry during 2024
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services — https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
0Comments

Employers classified under the Professional, Scientific, and Technical Services industry based in Massachusetts submitted 6,451 H-1B petitions during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Of these, 6,298 were approved (97.6%), while 153 were denied (2.4%).

Employers are classified under industries based on their reported operations and may be involved in multiple industries.

The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.

The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, higher than 2023’s 97.3%. Statewide, Massachusetts employers across all industries submitted 16,232 petitions during the same period, achieving an approval rate of 97.8%.

The Professional, Scientific, and Technical Services industry led the H-1B filings in Massachusetts during 2024, with 6,451 petitions (39.7% of all submissions), and an approval rate of 97.6%. Meanwhile, the Finance and Insurance industry was the second largest contributor, filing 2,928 petitions (18% of the total), with an approval rate of 98.8%.

The Massachusetts employers which made the most petitions in the Professional, Scientific, and Technical Services sector during 2024 included Virtusa Corporation with 531 petitions, Randstad Digital, LLC with 396 petitions, and The Boston Consulting Group, Inc. with 387 petitions.

Compared to 2023, the Professional, Scientific, and Technical Services sector in Massachusetts saw a 0.2% decrease in the number of H-1B petitions during 2024.

The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.

Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.

The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.

H-1B Petitions by Industry in Massachusetts, 2024
Rank Industry Total Petitions % of All Submissions % Approved % Denied
1 Professional, Scientific, and Technical Services 6,451 39.7% 97.6% 2.4%
2 Finance and Insurance 2,928 18% 98.8% 1.2%
3 Health Care and Social Assistance 1,738 10.7% 95.9% 4.1%
4 Manufacturing 1,585 9.8% 99.1% 1%
5 Educational Services 1,199 7.4% 98.5% 1.5%
6 Information 1,071 6.6% 97.3% 2.7%
7 Retail Trade 420 2.6% 97.9% 2.1%
8 Administrative and Support and Waste Management and Remediation Services 229 1.4% 97.4% 2.6%
9 Public Administration 98 0.6% 98% 2%
10 Utilities 91 0.6% 96.7% 3.3%
11 Other Services (except Public Administration) 88 0.5% 94.3% 5.7%
12 Construction 86 0.5% 96.5% 3.5%
13 Wholesale Trade 70 0.4% 98.6% 1.4%
14 Arts, Entertainment, and Recreation 45 0.3% 97.8% 2.2%
14 Real Estate and Rental and Leasing 45 0.3% 93.3% 6.7%
16 Transportation and Warehousing 32 0.2% 90.6% 9.4%
17 Accommodation and Food Services 27 0.2% 85.2% 14.8%
18 Management of Companies and Enterprises 22 0.1% 100% 0%
19 Mining, Quarrying, and Oil and Gas Extraction 4 0% 100% 0%
20 Agriculture, Forestry, Fishing and Hunting 3 0% 100% 0%

Top Employers in Professional, Scientific, and Technical Services Industry in Massachusetts, 2024

Rank Company Name Total Petitions % Approved % Denied
1 Virtusa Corporation 531 97.9% 2.1%
2 Randstad Digital, LLC 396 98.2% 1.8%
3 The Boston Consulting Group, Inc. 387 99% 1%
4 Randstad Technologies, LLC 146 86.3% 13.7%
5 Avco Consulting, Inc. 129 93.8% 6.2%
6 Collaborate Solutions, Inc. 111 93.7% 6.3%
7 Bain and Company, Inc. 107 98.1% 1.9%
8 Thermo Fisher Scientific, Inc. 105 98.1% 1.9%
9 Dana-Farber Cancer Institute 103 99% 1%
10 Vertex Pharmaceuticals Incorporate 95 100% 0%
11 Modernatx, Inc. 93 97.9% 2.2%
12 Eclinicalworks, LLC 85 100% 0%
13 Sapient Corporation 83 97.6% 2.4%
14 Athenahealth, Inc. 81 100% 0%
15 Analysis Group, Inc. 80 98.8% 1.3%
16 Bahwan Cybertek, Inc. 76 100% 0%
17 Ventois, Inc. 72 97.2% 2.8%
18 Dassault Systemes Americas, Corp. 65 98.5% 1.5%
19 Motional Ad, Inc. 57 96.5% 3.5%
19 Solution It, Inc. 57 96.5% 3.5%
21 APPS Associates, LLC 52 96.2% 3.9%
22 Quantiphi, Inc. 51 94.1% 5.9%
23 Broad Institute 50 100% 0%
24 Cornerstone Research, Inc. 39 97.4% 2.6%
24 BCT Consulting, Inc. 39 100% 0%
26 CRA International, Inc. 35 100% 0%
27 Parexel International, LLC 34 94.1% 5.9%
27 Netscout Systems, Inc. 34 100% 0%
29 Intersystems Corporation 33 100% 0%
30 EMD Millipore Corporation 30 100% 0%
30 Charles River Laboratories, Inc. 30 100% 0%
30 Ginkgo Bioworks, Inc. 30 100% 0%
30 Source Consulting, LLC 30 96.7% 3.3%
34 Vertex Pharmaceuticals Incorporated 28 96.4% 3.6%
35 Healthedge Software, Inc. 27 100% 0%
35 Cytel, Inc. 27 100% 0%
37 Cloud Bridge Solutions, Inc. 26 100% 0%
37 Trinity Partners, LLC 26 100% 0%
39 Quality Matrix, Inc. 25 100% 0%
39 Moderna Services, Inc. 25 100% 0%
39 Dotcom Team, LLC 25 96% 4%
42 Intellia Therapeutics, Inc. 24 100% 0%
42 Genzyme Corporation 24 100% 0%
44 The Brattle Group, Inc. 23 95.7% 4.4%
44 Goodwin Procter, LLP 23 100% 0%
46 Cognex Corporation 22 100% 0%
47 Berkshire Grey, Inc. 21 100% 0%
47 Pegasystems, Inc. 21 100% 0%
47 Iconsoft, Inc. 21 100% 0%
47 Beigene USA, Inc. 21 100% 0%
47 Dana Farber Cancer Institute 21 100% 0%
52 Duck Creek Technologies, LLC 20 100% 0%
52 Lek Consulting, LLC 20 100% 0%
54 Tripadvisor, LLC 19 100% 0%
54 Irobot Corporation 19 100% 0%
54 Aspentech Corporation 19 100% 0%
57 Biontech US, Inc. 18 100% 0%
57 Toast, Inc. 18 100% 0%
57 Crispr Therapeutics, Inc. 18 94.4% 5.6%
57 CDM Smith, Inc. 18 100% 0%
61 Clearview Healthcare Partners, LLC 17 100% 0%
61 UKG, Inc. 17 100% 0%
61 Ropes and Gray, LLP 17 100% 0%
61 Pathai, Inc. 17 100% 0%
65 Nycasoft, Inc. 16 100% 0%
65 Tracelink, Inc. 16 93.8% 6.3%
65 Sasaki Associates 16 100% 0%
65 Editas Medicine, Inc. 16 93.8% 6.3%
65 Wavesoft Solutions, Inc. 16 81.3% 18.8%
70 Tessera Therapeutics, Inc. 15 100% 0%
70 Abridge Info Systems, Inc. 15 86.7% 13.3%
70 Clean Harbors Environmental Servic 15 100% 0%
70 LLX Solutions, LLC 15 100% 0%
70 Sigma-Aldrich Corporation 15 100% 0%
75 DPS Group, Inc. 14 92.9% 7.1%
75 Webject Systems, Inc. 14 100% 0%
75 The BSST Software Group 14 92.9% 7.1%
75 Westernacher and Partner Consultin 14 100% 0%
75 Technician Dynamix It Services 14 100% 0%
80 Stellix Global Services, Inc. 13 84.6% 15.4%
80 Beam Therapeutics, Inc. 13 100% 0%
80 Bain & Company, Inc. 13 100% 0%
83 Akra Solutions, LLC 12 100% 0%
83 Revenue Solutions, Inc. 12 100% 0%
83 Forrester Research, Inc. 12 100% 0%
83 Vestmark, Inc. 12 100% 0%
87 Wave Life Sciences USA, Inc. 11 100% 0%
87 Woods Hole Oceanographic Instituti 11 100% 0%
87 Wasabi Technologies, LLC 11 100% 0%
87 Galaxy US Opco D B a Vialto PA, Inc. 11 100% 0%
87 Zensoft It Solutions, Inc. 11 90.9% 9.1%
87 Sumitomo Pharma America, Inc. 11 90.9% 9.1%
87 M&R Consultants Corporation 11 90.9% 9.1%
87 Ebsco Publishing D B a Ebsco Infor 11 100% 0%
87 TRI Ventures D B a Aquent LLC, Inc. 11 100% 0%
96 Global Life Sciences Solutions USA 10 100% 0%
96 Blueprint Medicines Corporation 10 100% 0%
96 Gei Consultants, Inc. 10 100% 0%
96 Payette Associates, Inc. 10 100% 0%
96 Ebsco Publishing 10 100% 0%
96 Aorton, Inc. 10 100% 0%
96 Idol Soft, Inc. 10 100% 0%
96 Peopleserve, Inc. 10 100% 0%
96 Cambridge Systematics, Inc. 10 100% 0%
105 Netbrain Technologies, Inc. 9 88.9% 11.1%
105 Simpson Gumpertz and Heger, Inc. 9 100% 0%
105 UKG Kronos Systems, LLC 9 100% 0%
105 Whitehead Institute for Biomedical 9 100% 0%
105 Simon Kucher and Partners Strategy 9 100% 0%
105 Digitas, Inc. 9 100% 0%
105 Prime Software Technologies, Inc. 9 88.9% 11.1%
105 Dassault Systemes Solidworks Corpo 9 100% 0%
105 Mobi Systems, Inc. 9 100% 0%
114 Tuv Sud America, Inc. 8 100% 0%
114 Elevatebio Technologies, Inc. 8 100% 0%
114 Navisite 8 100% 0%
114 Authright, Inc. 8 100% 0%
114 Boston Data Pro, LLC 8 87.5% 12.5%
114 Biocytogen Boston, Corp. 8 100% 0%
114 Wilmer Cutler Pickering Hale and Dorr, LLP 8 100% 0%
114 Weston & Sampson Engineers, Inc. 8 87.5% 12.5%
114 Techmorgonite Software Solutions, LLC 8 75% 25%
114 Foley Hoag, LLP 8 100% 0%
114 Sage Therapeutics, Inc. 8 100% 0%
114 Prime Medicine, Inc. 8 100% 0%
114 Boston Dynamics, Inc. 8 100% 0%
127 Mass Design Group, Ltd. 7 85.7% 14.3%
127 Softworld, LLC 7 100% 0%
127 Logan Data, Inc. 7 100% 0%
127 Arvin Acme Technologies, Inc. 7 100% 0%
127 Inari Agriculture, Inc. 7 100% 0%
127 Bluebird Bio, Inc. 7 100% 0%
127 Bitsight Technologies, Inc. 7 100% 0%
127 Neoxam Americas, Inc. 7 100% 0%
127 Commonwealth Fusion HR, LLC 7 100% 0%
127 Primeon, Inc. 7 100% 0%
127 Soltex Systems, LLC 7 100% 0%
127 New England It Associates, Inc. 7 100% 0%
127 Yzenx, Inc. 7 100% 0%
127 Idnor Technologies, Inc. 7 100% 0%
127 Generate Biomedicines, Inc. 7 100% 0%
127 Verve Therapeutics, Inc. 7 100% 0%
143 Inbiz Concepts, Inc. 6 83.3% 16.7%
143 Venisa, Inc. 6 100% 0%
143 Resourcesoft, Inc. 6 83.3% 16.7%
143 Avride F K a Yandex Self Driving Group Inc., Inc. 6 100% 0%
143 Imprivata, Inc. 6 100% 0%
143 National Bureau of Economic Research, Inc. 6 100% 0%
143 Simpson Gumpertz & Heger, Inc. 6 100% 0%
143 Public Consulting Group, LLC 6 100% 0%
143 Neuraflash 6 100% 0%
143 Replimune, Inc. 6 100% 0%
143 The Dennis Group, Inc. 6 100% 0%
143 Dyne Therapeutics, Inc. 6 100% 0%
143 Quantumid Technologies, Inc. 6 100% 0%
143 Haley and Aldrich, Inc. 6 100% 0%
143 Arcadia Solutions, LLC 6 100% 0%
143 Cbt-Childs Bertman Tseckares, Inc. 6 100% 0%
143 Systemonex, Inc. 6 83.3% 16.7%
143 Applause APP Quality, Inc. 6 100% 0%
143 Bioreliance Corporation 6 100% 0%
143 Cervello, Inc. 6 100% 0%
163 I-Services, Inc. 5 100% 0%
163 Advisor360, LLC 5 100% 0%
163 Tome Biosciences, Inc. 5 100% 0%
163 Voyager Therapeutics, Inc. 5 100% 0%
163 Evolutionary Systems, Corp. 5 100% 0%
163 Boston Dynamics Ai Institute, LLC 5 100% 0%
163 Contrive Solutions, Inc. 5 100% 0%
163 Intellia Therapeutics 5 80% 20%
163 Hiq Technologies, LLC 5 100% 0%
163 Trigent Software, Inc. 5 100% 0%
163 Progress Software Corporation 5 100% 0%
163 Aeternus Solutions, Inc. 5 100% 0%
163 Tamr, Inc. 5 100% 0%
163 Sail Biomedicines, Inc. 5 100% 0%
163 Progress Software 5 100% 0%
163 Overjet, Inc. 5 80% 20%
163 Talentburst, Inc. 5 100% 0%
163 Goto Technologies USA, Inc. 5 100% 0%
163 Everbridge, Inc. 5 100% 0%
163 Ilogic Tek, LLC 5 100% 0%
163 Adroit Software, Inc. 5 100% 0%
163 Smithsonian Institution 5 100% 0%
163 L E K Consulting, LLC 5 100% 0%
163 Solidenergy Systems, LLC 5 100% 0%
163 Green International Affiliates, Inc. 5 100% 0%
163 Altman Solon US LP 5 100% 0%
163 Definitive Healthcare, LLC 5 100% 0%
190 Treeline Biosciences, Inc. 4 100% 0%
190 Forsyth Institute 4 100% 0%
190 Justice Resource Institute, Inc. 4 100% 0%
190 Relay Therapeutics, Inc. 4 100% 0%
190 Zettabyte, LLC 4 100% 0%
190 Spear Bio, Inc. 4 75% 25%
190 Isee, Inc. 4 100% 0%
190 Superace D B a Superace Media, LLC 4 100% 0%
190 Gray Decision Intelligence, Inc. 4 100% 0%
190 Akoya Biosciences, Inc. 4 100% 0%
190 Rapid7, LLC 4 100% 0%
190 Tuv Rheinland of North America, Inc. 4 100% 0%
190 Nextbits, Inc. 4 100% 0%
190 Crosscheck Networks, Inc. 4 100% 0%
190 Auxo Solutions, LLC 4 100% 0%
190 Harbinger Health, Inc. 4 100% 0%
190 IDC Research, Inc. 4 100% 0%
190 Vor Biopharma, Inc. 4 100% 0%
190 Deep Health, Inc. 4 100% 0%
190 Be Biopharma, Inc. 4 100% 0%
190 Anaqua, Inc. 4 75% 25%
190 Rizing Consulting USA, Inc. 4 75% 25%
190 Aadva, LLC 4 100% 0%
190 Volta Labs, Inc. 4 100% 0%
190 Lemessurier Consultants, Inc. 4 100% 0%
190 Everquote, Inc. 4 100% 0%
190 Yarewin, LLC 4 100% 0%
190 Daymark Energy Advisors, Inc. 4 100% 0%
190 Snapdragon Chemistry, Inc. 4 100% 0%
190 Enel X Storage, LLC 4 75% 25%
190 Utile, Inc. 4 100% 0%
190 Qiagen Beverly, LLC 4 100% 0%
190 Williamsmarston, LLC 4 100% 0%
190 Entrada Therapeutics, Inc. 4 100% 0%
190 Constant Contact, Inc. 4 75% 25%
190 Uptycs, Inc. 4 100% 0%
190 Doble Engineering Company 4 100% 0%
190 Elkus Manfredi Architects, Ltd. 4 100% 0%
190 Fog Pharmaceuticals, Inc. 4 100% 0%
190 MT Law, LLC 4 100% 0%
190 Strategic Solutions Group, LLC 4 100% 0%
190 DW Matrix, Inc. 4 100% 0%
190 Lotusworks, Inc. 4 100% 0%
190 Flagship Labs 85, Inc. 4 100% 0%
190 Isgenuity, LLC 4 100% 0%
190 Revvity Signals Software, Inc. 4 100% 0%
190 Tscan Therapeutics, Inc. 4 100% 0%
237 Dermbiont, Inc. 3 100% 0%
237 24M Technologies, Inc. 3 100% 0%
237 Vanasse Hangen Brustlin, Inc. 3 100% 0%
237 Flexcompute, Inc. 3 100% 0%
237 Pihu, LLC 3 100% 0%
237 Baim Institute for Clinical Research 3 100% 0%
237 Lions Law, PC 3 100% 0%
237 Auxo Streams, LLC 3 100% 0%
237 Edge Environment Sustainability Company 3 100% 0%
237 Institute for Protein Innovation I 3 100% 0%
237 Mitsubishi Electric Research Labor 3 100% 0%
237 PA Consulting Group, Inc. 3 100% 0%
237 Enanta Pharmaceuticals, Inc. 3 100% 0%
237 Modulate, Inc. 3 100% 0%
237 Putnam Associates, LLC 3 100% 0%
237 Cerevel Therapeutics D B a Cer, LLC 3 100% 0%
237 Landmark Bio PBLLC 3 66.7% 33.3%
237 Saliogen Therapeutics, Inc. 3 100% 0%
237 Parallel Squared Technology Institute, LLC 3 100% 0%
237 Mikyoung Kim Design, LLC 3 100% 0%
237 Department Digital Products, Inc. 3 100% 0%
237 BL Healthcare, Inc. 3 100% 0%
237 Chroma Medicine, Inc. 3 100% 0%
237 Pieriandx, Inc. 3 100% 0%
237 Visterra, Inc. 3 100% 0%
237 Groupeconnect, LLC 3 100% 0%
237 Baim Institute for Clinical Resear 3 100% 0%
237 Candel Therapeutics, Inc. 3 100% 0%
237 Bluesnap, Inc. 3 100% 0%
237 Cellarity, Inc. 3 100% 0%
237 CJ Biomaterials, Inc. 3 100% 0%
237 Myeloid Therapeutics, Inc. 3 100% 0%
237 Alloy Therapeutics, Inc. 3 100% 0%
237 Simcere of America, Inc. 3 100% 0%
237 Bizanalytica, LLC 3 66.7% 33.3%
237 Pi Health USA, LLC 3 100% 0%
237 Eze Castle Integration, Inc. 3 100% 0%
237 Reed Hilderbrand, LLC 3 100% 0%
237 Marine Biological Laboratory 3 100% 0%
237 Vedanta Biosciences, Inc. 3 100% 0%
237 Mintz Levin Cohn Ferris Glovsky an 3 100% 0%
237 Avride F K a Yandex Self Drivi, Inc. 3 66.7% 33.3%
237 Veristat, LLC 3 100% 0%
237 Michael Van Valkenburgh Associates, Inc. 3 100% 0%
237 Assure Eservices, Inc. 3 100% 0%
237 Montai Health, Inc. 3 100% 0%
237 Arena Bioworks, LLC 3 100% 0%
237 Ring Therapeutics, Inc. 3 100% 0%
237 Vayu Global Health Foundation, Inc. 3 100% 0%
237 JL Consulting Incorporated 3 100% 0%
237 Mersana Therapeutics, Inc. 3 100% 0%
237 Triverus Consulting, LLC 3 100% 0%
237 Perez Gardini, LLC 3 100% 0%
237 Insycom, Inc. 3 100% 0%
237 Northway Biotech, Inc. 3 100% 0%
237 Genewiz, LLC 3 100% 0%
237 Labcorp Endpoint Clinical, Inc. 3 100% 0%
237 Embarc, Inc. 3 100% 0%
237 Kronos Incorporated 3 100% 0%
237 Thrive Software Technologies, LLC 3 66.7% 33.3%
237 GZA Geoenvironmental, Inc. 3 100% 0%
237 Cardiofocus, Inc. 3 100% 0%
237 Applied Value Technologies, Inc. 3 100% 0%
237 Goody Clancy and Associates, Inc. 3 100% 0%
237 Abclonal Science, Inc. 3 100% 0%
237 Oneglobe, LLC 3 100% 0%
237 Pepgen, Inc. 3 100% 0%
237 Agent Mednet, Inc. 3 100% 0%
237 It Force, Inc. 3 100% 0%
237 Intepros Incorporated 3 100% 0%
237 Azenta, Inc. 3 100% 0%
237 Lifemine Therapeutics, Inc. 3 100% 0%
237 Securebio, Inc. 3 100% 0%
237 Chaossearch, Inc. 3 100% 0%
237 Teknobit Solutions, Inc. 3 66.7% 33.3%
237 Induspad International, Inc. 3 100% 0%
237 Figur8, Inc. 3 100% 0%
237 Soroco Americas Private Limited 3 100% 0%
237 Arranta Bio MA, LLC 3 100% 0%
237 Woodwell Climate Research Center I 3 100% 0%
237 Prometrika, LLC 3 100% 0%
237 One Door 3 100% 0%
237 Aligned Incentives, LLC 3 100% 0%
237 Veracode, Inc. 3 100% 0%
237 Harvard University – Harvard Pilgr 3 100% 0%
237 Endpoint Clinical, Inc. 3 100% 0%
237 Clarion Healthcare, LLC 3 100% 0%
237 Kyruus, Inc. 3 66.7% 33.3%
237 Onprocess Technology, Inc. 3 100% 0%
326 Yurogen Biosystems, LLC 2 100% 0%
326 Salsify, Inc. 2 100% 0%
326 Health Data Analytics Institute in 2 100% 0%
326 Cbiz Accounting Tax & Advisory of New England, LLC 2 100% 0%
326 Ensoma, Inc. 2 100% 0%
326 Navisite, LLC 2 100% 0%
326 Black Math, Inc. 2 100% 0%
326 Quantco, Inc. 2 100% 0%
326 System Custom Consultants, LLC 2 100% 0%
326 Stoss, Inc. 2 100% 0%
326 Appian Way Energy Partners, LLC 2 100% 0%
326 The Architectural Team, Inc. 2 100% 0%
326 Abacus Insights, Inc. 2 100% 0%
326 Safety Partners, LLC 2 100% 0%
326 Affini-T Therapeutics, Inc. 2 100% 0%
326 First Line Software, Inc. 2 100% 0%
326 Mystudio, LLC 2 100% 0%
326 Xformics, Inc. 2 100% 0%
326 BPG Bio, Inc. 2 100% 0%
326 Kymera Therapeutics, Inc. 2 100% 0%
326 Whitehead Institute for Biomedical Research 2 100% 0%
326 AVS Soft Solutions, Inc. 2 100% 0%
326 Seceon, Inc. 2 100% 0%
326 Allshore Technologies, LLC 2 100% 0%
326 Atacama Biomaterials, Inc. 2 100% 0%
326 Bullhorn, Inc. 2 100% 0%
326 Nvelop Therapeutics, Inc. 2 100% 0%
326 Health Advances, LLC 2 100% 0%
326 Beacon Interactive Systems, LLC 2 100% 0%
326 Engene USA, Inc. 2 100% 0%
326 Simcere Zaiming, Inc. 2 100% 0%
326 Pristine Infotech, Inc. 2 100% 0%
326 Emerald Innovations, Inc. 2 100% 0%
326 Congruent Solutions, Inc. 2 100% 0%
326 Boston International Media Consult 2 100% 0%
326 Dragonfly Therapeutics, Inc. 2 100% 0%
326 Apogee Therapeutics, Inc. 2 100% 0%
326 Bargmann Hendrie Archetype, Inc. 2 100% 0%
326 Cartera Commerce, Inc. 2 100% 0%
326 Oxford Biomedica US, LLC 2 100% 0%
326 Emulate, Inc. 2 100% 0%
326 Metaphore Biotechnologies, Inc. 2 100% 0%
326 Ironwood Pharmaceuticals, Inc. 2 100% 0%
326 Tango Therapeutics, Inc. 2 100% 0%
326 Xellar, Inc. 2 100% 0%
326 Botkeeper, Inc. 2 100% 0%
326 Nitsch Engineering, Inc. 2 100% 0%
326 Safdie Architects, LLC 2 100% 0%
326 Apriori Bio, Inc. 2 100% 0%
326 Curis, Inc. 2 100% 0%
326 New Ecology, Inc. 2 100% 0%
326 Dimella Shaffer Associates, Inc. 2 100% 0%
326 Onezero Financial Systems, LLC 2 100% 0%
326 Elevatebio Base Camp, Inc. 2 100% 0%
326 Biofourmis, Inc. 2 100% 0%
326 Maxima Consulting, Inc. 2 50% 50%
326 Pharmaessentia Innovation Research Center, Inc. 2 100% 0%
326 Nuclera Nucleics Corporation 2 100% 0%
326 3share, Inc. 2 100% 0%
326 Dyno Therapeutics, Inc. 2 100% 0%
326 Mabuhay Enterprises, Inc. 2 100% 0%
326 Energy Services Group, LLC 2 100% 0%
326 Medadvisor Welam USA, Inc. 2 100% 0%
326 Interpro Solutions, LLC 2 100% 0%
326 Confiance Technician Solutions, Inc. 2 100% 0%
326 Arisglobal, LLC 2 100% 0%
326 Boston Institute of Biotechnology, LLC 2 100% 0%
326 The Vertex Companies, LLC 2 100% 0%
326 Camp4 Therapeutics Corporation 2 100% 0%
326 Bluerock Therapeutics LP 2 100% 0%
326 Tessellati, LLC 2 100% 0%
326 Odyssey Therapeutics, Inc. 2 100% 0%
326 Stellix Group, Inc. 2 0% 100%
326 Bard Rao & Athanas Consulting Engineers, LLC 2 100% 0%
326 Cargometrics Technologies, Inc. 2 100% 0%
326 Shepley Bulfinch Richardson and Ab 2 100% 0%
326 Emugen Therapeutics, LLC 2 100% 0%
326 City Therapeutics, Inc. 2 100% 0%
326 Am Batteries, Inc. 2 100% 0%
326 Integrated Computer Solutions, Inc. 2 100% 0%
326 Repertoire Immune Medicines, Inc. 2 100% 0%
326 SDL, Inc. 2 100% 0%
326 Elemental Machines, Inc. 2 100% 0%
326 Hifibio, Inc. 2 100% 0%
326 TRN Digital, LLC 2 100% 0%
326 Allen and Gerritsen, Inc. 2 100% 0%
326 Performance Architects, Inc. 2 100% 0%
326 Broadmoor Solutions, Inc. 2 100% 0%
326 Hayes Management Consulting, LLC 2 100% 0%
326 Agenus, Inc. 2 100% 0%
326 Prismhr, Inc. 2 100% 0%
326 Flagship Labs 97, Inc. 2 100% 0%
326 Iterative Scopes, Inc. 2 100% 0%
326 Nanite, Inc. 2 100% 0%
326 Photonwares Corporation 2 100% 0%
326 Galatea Associates, LLC 2 100% 0%
326 Embark Veterinary, Inc. 2 100% 0%
326 Terva Corporation 2 100% 0%
326 Odysseus Data Services, Inc. 2 100% 0%
326 Simon-Kucher & Partners Strategy & Marketing Consultants, LLC 2 50% 50%
326 Aerodyne Research, Inc. 2 50% 50%
326 Empyrean Solutions, LLC 2 100% 0%
326 UII America, Inc. 2 100% 0%
326 Filtered, Inc. 2 100% 0%
326 Voisin Consulting, Inc. 2 50% 50%
326 Wyebot, Inc. 2 100% 0%
326 Neupole Technologies, LLC 2 100% 0%
326 Oneshield, Inc. 2 100% 0%
326 Scpharmaceuticals, Inc. 2 100% 0%
326 Elektrofi, Inc. 2 100% 0%
326 Dynamicure Biotechnology, LLC 2 100% 0%
326 Sahasait, Inc. 2 50% 50%
326 Lusha USA Operation, Inc. 2 100% 0%
326 Agency Landscape & Planning, LLC 2 50% 50%
326 Flagship Labs 94, Inc. 2 100% 0%
326 Xtalpi, Inc. 2 100% 0%
326 Charles Hudson Technology Solutions, Inc. 2 100% 0%
326 Meadowhawk Biolabs, Inc. 2 100% 0%
326 Symmes Maini & Mckee Associates, Inc. 2 100% 0%
326 RI-2, LLC 2 100% 0%
326 Rediker Software, Inc. 2 50% 50%
326 Giner, Inc. 2 100% 0%
326 Zaether, Corp. 2 100% 0%
326 Lase Innovation, Inc. 2 100% 0%
326 A2Z Radiology Ai, Inc. 2 100% 0%
326 Healthcare Financial, Inc. 2 100% 0%
326 Marathonsoft, LLC 2 100% 0%
326 Codametrix, Inc. 2 100% 0%
326 Mindq, Inc. 2 100% 0%
326 Osprey Software, Inc. 2 100% 0%
326 Empress Therapeutics, Inc. 2 100% 0%
326 Icon Architecture, Inc. 2 100% 0%
326 Typhoon Hil, Inc. 2 100% 0%
326 Sosolimited, LLC 2 50% 50%
326 Mural Oncology, Inc. 2 100% 0%
326 Garuda Therapuetics, Inc. 2 100% 0%
326 Arrowstreet, Inc. 2 100% 0%
326 Wukong Media, LLC 2 100% 0%
326 Strobus Infosoft, LLC 2 100% 0%
326 Karen Clark and Company 2 100% 0%
326 Cultivarium, LLC 2 100% 0%
326 Cambridge Consultants, Inc. 2 100% 0%
326 Schumacher Company, Inc. 2 100% 0%
326 Egenesis, Inc. 2 100% 0%
326 Trivedi Advanced Technologies, LLC 2 100% 0%
326 Instylla, Inc. 2 100% 0%
326 Mobile Heartbeat, LLC 2 100% 0%
326 Analog Photonics, LLC 2 100% 0%
326 Generation Bio Company 2 100% 0%
326 Q-Square Business Intelligence, Corp. 2 100% 0%
326 Sustainable Energy Advantage, LLC 2 100% 0%
326 Sustainable Minds, LLC 2 100% 0%
326 The Predictive Index D B a the, LLC 2 100% 0%
326 HMFH Architects, Inc. 2 100% 0%
326 Mcnamara-Salvia, Inc. 2 100% 0%
326 Realtime Robotics, Inc. 2 100% 0%
326 Akston Biosciences Corporation 2 100% 0%
326 Pillar Biosciences, Inc. 2 100% 0%
