Employers classified under the Agriculture, Forestry, Fishing and Hunting industry based in Massachusetts submitted 149 H-2A job orders during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
All of these petitions submitted were approved.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than the 98.4% recorded in 2023.
While the Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings with 149, representing 100% of all submissions in Massachusetts during 2024.
The Massachusetts employers with the most petitions categorized under the Agriculture, Forestry, Fishing and Hunting sector during 2024 included Little Leaf PA, LLC, which filed 30 petitions, Sun GRO Horticulture Processing, Inc. with 26 petitions, and Atlas Farm, LLC, which filed 15 petitions.
Compared to 2023, the Agriculture, Forestry, Fishing and Hunting sector in the state saw a 13.9% decrease in the number of H-2A petitions filed during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 149 | 100% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Little Leaf PA, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Sun GRO Horticulture Processing, Inc. | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Atlas Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Cupp and Sons, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| David Shearer | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Honey Pot Hill Orchards | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Plainville Farm | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| King Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Standard Orchards | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Clark Brothers Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Sunny Crest Orchards | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Boston Honey Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Bolton Orchards | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Tougas Family Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Gilson Family Herb Enterprise | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Idylwilde Farm | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Boston Area Gleaners, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Skawski Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Westward Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| North Hadley Sugar Shack | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Gene Kosinski | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Flat Hill Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Breezy Gardens | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Anthony Quinto | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Rota Spring Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Cream of the Crop Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Carver Hill Orchard | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |



