In the 2023-24 school year, 914,959 students enrolled in Massachusetts schools, slightly more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Among the students enrolled that year, 51.4% were boys, 48.4% were girls, and 0.2% identified as non-binary or did not specify their gender.
Data also showed that most of the students were white, representing 53% of the state’s total enrollment. Hispanic students followed with the second-largest group, accounting for 25.1% of the student body.
Across the state, the average enrollment per county stood at 501, with the highest concentrations of students found in Middlesex County schools, totaling 212,812 students.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.
| County | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change from Previous Year |
|---|---|---|---|
| Barnstable County | 22,494 | 22,391 | -0.5% |
| Berkshire County | 14,564 | 14,627 | 0.4% |
| Bristol County | 79,826 | 80,228 | 0.5% |
| Dukes County | 2,464 | 2,330 | -5.4% |
| Essex County | 110,879 | 111,616 | 0.7% |
| Franklin County | 8,805 | 8,761 | -0.5% |
| Hampden County | 68,341 | 68,288 | -0.1% |
| Hampshire County | 16,844 | 16,554 | -1.7% |
| Middlesex County | 212,536 | 212,812 | 0.1% |
| Nantucket County | 1,718 | 1,683 | -2% |
| Norfolk County | 99,912 | 99,779 | -0.1% |
| Plymouth County | 77,146 | 76,333 | -1.1% |
| Suffolk County | 77,293 | 76,911 | -0.5% |
| Worcester County | 120,414 | 120,239 | -0.1% |



