Of the $36.3 billion in taxes collected by Massachusetts in 2021, $3.7 billion came from corporations net income taxes, a 45 percent increase over the previous year, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
Massachusetts collected $2.5 billion in corporations net income taxes in 2020.
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
| Type of Tax | 2021 amount | 2020 amount |
|---|---|---|
| Occupation and business license, NEC | $351,358,000 | $320,192,000 |
| Individual income taxes | $19,683,486,000 | $17,414,713,000 |
| Corporations in general license | $27,548,000 | $24,761,000 |
| Selective sales and gross receipts taxes | $2,642,763,000 | $2,673,926,000 |
| Motor fuels sales tax | $662,932,000 | $707,877,000 |
| Other selective sales and gross receipts taxes | $725,248,000 | $693,178,000 |
| Documentarty and stock transfer taxes | $479,389,000 | $356,284,000 |
| Corporations net income taxes | $3,672,995,000 | $2,532,411,000 |
| Pari-mutuels sales tax | $1,117,000 | $741,000 |
| Insurance premiums sales tax | $537,405,000 | $470,119,000 |
| Motor vehicle license | $472,172,000 | $416,016,000 |
| Tobacco products sales tax | $398,214,000 | $523,963,000 |
| Motor vehicle operators license | $86,081,000 | $74,816,000 |
| Death and gift taxes | $787,764,000 | $699,555,000 |
| General sales and gross receipts taxes | $7,785,108,000 | $6,815,727,000 |
| Hunting and fishing license | $6,337,000 | $6,426,000 |
| Other license taxes | $315,269,000 | $274,932,000 |
| Amusements license | $11,396,000 | $8,976,000 |
| Alcoholic beverages sales tax | $93,206,000 | $88,370,000 |
| Alcoholic beverages license | $4,091,000 | $3,906,000 |
| Amusements sales tax | $224,641,000 | $189,678,000 |
Source: U.S. Census Bureau









