In the 2024-25 school year, 915,932 students enrolled in Massachusetts schools, slightly more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Among the students enrolled that year, 51.3% were boys, 48.5% were girls, and 0.2% identified as non-binary or did not specify their gender.
Data also showed that most of the students were white, representing 51.5% of the state’s total enrollment. Hispanic students followed with the second-largest group, accounting for 25.9% of the student body.
Across the state, the average enrollment per county stood at 504, with the highest concentrations of students found in Middlesex County schools, totaling 213,142 students.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.
| County | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % Change from Previous Year |
|---|---|---|---|
| Barnstable County | 22,391 | 22,212 | -0.8% |
| Berkshire County | 14,627 | 14,425 | -1.4% |
| Bristol County | 80,228 | 80,510 | 0.4% |
| Dukes County | 2,330 | 2,381 | 2.2% |
| Essex County | 111,616 | 111,344 | -0.2% |
| Franklin County | 8,761 | 8,639 | -1.4% |
| Hampden County | 68,288 | 68,084 | -0.3% |
| Hampshire County | 16,554 | 16,430 | -0.7% |
| Middlesex County | 212,812 | 213,142 | 0.2% |
| Nantucket County | 1,683 | 1,719 | 2.1% |
| Norfolk County | 99,779 | 98,608 | -1.2% |
| Plymouth County | 76,333 | 75,992 | -0.4% |
| Suffolk County | 76,911 | 76,893 | > -0.1% |
| Worcester County | 120,239 | 120,484 | 0.2% |









