In the 2025-26 school year, 900,487 students enrolled in Massachusetts schools, 1.7% fewer than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Among the students enrolled that year, 51.3% were boys, 48.6% were girls, and 0.1% identified as non-binary or did not specify their gender.
Data also showed that most of the students were white, representing 50.8% of the state’s total enrollment. Hispanic students followed with the second-largest group, accounting for 26.2% of the student body.
Across the state, the average enrollment per county stood at 500, with the largest enrollment totals reported in Middlesex County schools, with 209,663 students.
Massachusetts ranks sixth in the nation in per-pupil spending, allocating nearly $25,000 per student, according to a 2026 Education Data Initiative report.
A 2026 analysis from WalletHub ranked the Massachusetts education system as the best in the nation, based on factors such as student performance, class size, funding, school safety, and teacher qualifications.
| County | Total Enrollment in 2024-25 | Total Enrollment in 2025-26 | % Change from Previous Year |
|---|---|---|---|
| Barnstable County | 22,212 | 21,575 | -2.9% |
| Berkshire County | 14,425 | 13,961 | -3.2% |
| Bristol County | 80,510 | 79,872 | -0.8% |
| Dukes County | 2,381 | 2,308 | -3.1% |
| Essex County | 111,344 | 109,176 | -1.9% |
| Franklin County | 8,639 | 8,509 | -1.5% |
| Hampden County | 68,084 | 66,297 | -2.6% |
| Hampshire County | 16,430 | 16,060 | -2.3% |
| Middlesex County | 213,142 | 209,663 | -1.6% |
| Nantucket County | 1,719 | 1,653 | -3.8% |
| Norfolk County | 98,608 | 94,158 | -4.5% |
| Plymouth County | 75,992 | 74,525 | -1.9% |
| Suffolk County | 76,893 | 73,749 | -4.1% |
| Worcester County | 120,484 | 119,088 | -1.2% |
Information in this article was obtained from the Massachusetts Department of Elementary and Secondary Education. The source data can be found here.









