In the 2022-23 school year, 913,735 students enrolled in Massachusetts schools, 0.2% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Among the students enrolled that year, 51.4% were boys, 48.4% were girls, and 0.2% identified as non-binary or did not specify their gender.
Data also showed that most of the students were white, representing 54.4% of the state’s total enrollment. Hispanic students followed with the second-largest group, accounting for 24.2% of the student body.
Across the state, the average enrollment per county stood at 499, with the highest concentrations of students found in Middlesex County schools, totaling 212,536 students.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.
| County | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change from Previous Year |
|---|---|---|---|
| Barnstable County | 22,050 | 22,494 | 2% |
| Berkshire County | 14,675 | 14,564 | -0.8% |
| Bristol County | 79,147 | 79,826 | 0.9% |
| Dukes County | 2,394 | 2,464 | 2.9% |
| Essex County | 110,180 | 110,879 | 0.6% |
| Franklin County | 8,892 | 8,805 | -1% |
| Hampden County | 67,818 | 68,341 | 0.8% |
| Hampshire County | 16,033 | 16,844 | 5.1% |
| Middlesex County | 210,167 | 212,536 | 1.1% |
| Nantucket County | 1,672 | 1,718 | 2.8% |
| Norfolk County | 98,678 | 99,912 | 1.3% |
| Plymouth County | 77,173 | 77,146 | > -0.1% |
| Suffolk County | 76,728 | 77,293 | 0.7% |
| Worcester County | 119,039 | 120,414 | 1.2% |










