In 2023, the Economic Development Administration (EDA) issued 19 grants totaling $10,590,783 to fund economic development projects in Massachusetts.
This represents an 84.5% decrease from 2022, when the state received $68,505,027 in funding.
Massachusetts ranked 16th across the U.S. in total EDA grant funding for 2023. South Carolina topped the list with $30,038,466 in funding across 14 grants.
Town of East Bridgewater received the largest EDA grant for funding an economic development project in the state, totalling $3,000,000.
| Grantee Name | Total Funding |
|---|---|
| Town of East Bridgewater | $3,000,000 |
| Northeastern University | $1,999,943 |
| Mansfield BioIncubator | $1,250,000 |
| New England Trade Adjustment Assistance Center, Inc. | $1,209,066 |
| Old Colony Planning Council | $470,000 |
| Mashpee Wampanoag Tribe | $463,357 |
| Middlesex Community College | $409,410 |
| Greentown Collaborative Inc. | $400,000 |
| Civic Roundtable, Inc. | $250,461 |
| Berkshire Regional Planning Commission | $210,000 |
| Pioneer Valley Planning Commission | $210,000 |
| Northeastern University | $137,923 |
| Montachusett Regional Planning Commission | $134,073 |
| Woods Hole Oceanographic Institution | $106,550 |
| Southeastern Regional Planning & Economic Development District | $70,000 |
| Old Colony Planning Council | $70,000 |
| Montachusett Regional Planning Commission | $70,000 |
| Metropolitan Area Planning Council | $70,000 |
| Merrimack Valley Planning Commission | $60,000 |



